Jump to content

what is the difference between the ls gs and gsr?


shadoe1998

Recommended Posts

alien  :p
:laugh:  8)  :ninja:

:mad: :glare:

 

got this off another forum

 

Generation / Year Model (Country) / Chassis / Engine / (CC) / Compression Ration / HP/Torque

 

4G '02+ Integra IS (Japan) K20A 1998 9.8 160hp@6500RPM/140lb-ft@4000

3G '94-'00 Integra GS-R (USA) DC B18C1 1797 10.0:1 170hp@7600RPM/128lb-ft@6200

3G '94-'00 Integra LS/RS/GS (USA) DC B18B1 1834 9.2:1 142hp@6300RPM/127lb-ft@5200

3G '97-'00 Integra Type R (USA) DC B18C5 1797 10.6:1 195hp@8000RPM/130lb-ft@7500

3G '95-'97 Integra SiR (Japan) DC B18C 1797 10.6:1 178hp@7600RPM/129lb-ft@6200

3G '95-'00 Integra Type R (Japan) DC/DB B18C 1797 11.0:1 197hp@8000RPM/134lb-ft@7500

2G '90-'91 Integra GS (USA) DB B18A1 1834 9.2:1 130hp@6000RPM/121lb-ft@5000

2G '92-'93 Integra GS (USA) DB B18A1 1834 9.2:1 140hp@6300RPM/121lb-ft@5200

2G '92-'93 Integra GS-R (USA) DB B17A1 1678 10.0:1 160hp@7600RPM/117lb-ft@7000

2G '90-'93 Integra (Japan) DB ZC 1590 9.0:1 119hp@6300RPM/105lb-ft@5500

2G '90-'91 Integra XSi/RSi (Japan) DA B16A 1595 10.2:1 158hp@7600RPM/112lb-ft@7000

2G '92-'93 Integra XSi/RSi (Japan) DA B16A 1595 10.2:1 158hp@7600RPM/112lb-ft@7000

1G '88-'89 Integra (USA) DA D16A3 1590 9.5:1 118hp@5500RPM/103lb-ft@5500

1G '86-'87 Integra (USA) DA D16A1 1590 9.5:1 113hp@6250RPM/99lb-ft@5500

1G '86-'89 Integra (Japan) AV ZC 1590 9.6:1 129hp@6800RPM/106lb-ft@5700

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

Terms of Use | Privacy Policy | Guidelines
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.